Generator Technical Specifications
Generator
Specifications
Generator Specification Chart
kVA, Dimensions and Weight
Model | kVA | Length | Width | Height | Laden |
Prime Power | Standby | (mm) | (mm) | (mm) | Weight (kg) |
Silenced 20 kVA | 22 | 1500 | 800 | 1250 | 700 |
Silenced 40 kVA | 45 | 2300 | 1130 | 1580 | 1285 |
Silenced 60 kVA | 66 | 2300 | 1130 | 1700 | 1385 |
Silenced 100 kVA | 110 | 2580 | 1130 | 1640 | 1835 |
Silenced 160 kVA | 165 | 3380 | 1130 | 1850 | 2630 |
Silenced 200 kVA | 220 | 3380 | 1130 | 1850 | 2690 |
Silenced 300 kVA | 330 | 3900 | 1200 | 2230 | 4180 |
Silenced 500 kVA | 550 | 4850 | 2000 | 2300 | 6792 |
Silenced 800 kVA | 880 | 5550 | 2200 | 2300 | 10482 |
Silenced 1260 kVA | 1375 | 20 FT CONTAINER | 19500 | ||
Ultra Quiet Fusteq 40 kVA | 55 | 2600 | 1130 | 1800 | 2750 |
Ultra Quiet Fusteq 60 kVA | 66 | 2600 | 1130 | 1800 | 2750 |
Ultra Quiet Fusteq 100 kVA | 110 | 2600 | 1130 | 1800 | 3200 |
Ultra Quiet Fusteq 160 kVA | 165 | 3450 | 1110 | 2180 | 3582 |
Ultra Quiet Fusteq 200 kVA | 220 | 3450 | 1100 | 2180 | 3982 |
Ultra Quiet Fusteq 300 kVA | 330 | 3950 | 1130 | 2260 | 5170 |
Ultra Quiet Fusteq 500 kVA | 550 | 5000 | 2100 | 2400 | 10400 |
Ultra Quiet Fusteq 800 kVA | 880 | 5850 | 2280 | 2400 | 13400 |
Ultra Quiet Fusteq 1260 kVA | 1375 | 20 FT CONTAINER | 19500 | ||
Ultra Quiet Denyo 20 kVA | 22 | 1770 | 790 | 1170 | 885 |
Ultra Quiet Denyo 40 kVA | 40.7 | 2090 | 950 | 1470 | 1380 |
Ultra Quiet Denyo 60 kVA | 66 | 2500 | 1000 | 1605 | 1850 |
Ultra Quiet Denyo 100 kVA | 110 | 3050 | 1240 | 1800 | 2720 |
HazSpec 800 kVA | 880 | 5850 | 2280 | 2400 | 13400 |
HazSpec 1260 kVA | 1375 | 20 FT CONTAINER | 19500 |
Generator Specification Chart
Fuel Consumption and Noise Level
Generator
Model |
Average Fuel
Consumption in Litres Per Hour |
Noise Level
dB(A) @ 7 Mtrs |
||
50% | 75% | 100% | ||
Silenced 20 kVA | 2.7 | 4.05 | 5.40 | 65 |
Silenced 40 kVA | 5.95 | 8.93 | 11.90 | 67 |
Silenced 60 kVA | 7.28 | 10.92 | 14.56 | 67 |
Silenced 100 kVA | 11.40 | 17.10 | 22.80 | 66 |
Silenced 160 kVA | 19.75 | 26.07 | 39.50 | 68 |
Silenced 200 kVA | 21.55 | 32.33 | 43.10 | 68 |
Silenced 300 kVA | 31.95 | 47.93 | 63.90 | 68 |
Silenced 500 kVA | 53.05 | 70.03 | 106.60 | 69 |
Silenced 800 kVA | 85 | 121 | 161 | 75 |
Silenced 1000 kVA | 102 | 151 | 202 | 70 |
Silenced 1260 kVA | 112 | 172 | 234 | 62 |
Ultra Quiet Fusteq 40 kVA | 7.3 | 10.9 | 14.5 | 55 |
Ultra Quiet Fusteq 60 kVA | 7.3 | 10.90 | 14.50 | 55 |
Ultra Quiet Fusteq 100 kVA | 11.4 | 17.1 | 22.8 | 55 |
Ultra Quiet Fusteq 160 kVA | 22 | 26.5 | 40 | 57 |
Ultra Quiet Fusteq 200 kVA | 22 | 32.5 | 43.5 | 56 |
Ultra Quiet Fusteq 300 kVA | 32 | 48 | 64 | 58 |
Ultra Quiet Fusteq 500 kVA | 45 | 72 | 96 | 62 |
Ultra Quiet Fusteq 800 kVA | 86 | 122 | 162 | 61 |
Ultra Quiet Fusteq 1260 kVA | 112 | 172 | 234 | 62 |
Ultra Quiet Denyo 20 kVA | 2.6 | 3.5 | 4.8 | 55 |
Ultra Quiet Denyo 40 kVA | 4.7 | 6.7 | 8.9 | 56 |
Ultra Quiet Denyo 60 kVA | 5.8 | 8.6 | 11.1 | 58 |
Ultra Quiet Denyo 100 kVA | 11.6 | 16.7 | 22.2 | 58 |
HazSpec 500 kVA | 45 | 72 | 96 | 62 |
HazSpec 800 kVA | 86 | 122 | 162 | 61 |
HazSpec 1260 kVA | 112 | 172 | 234 | 62 |